hotline:86-0571-88115720
Capacity: 12~100 Ton
Stroke: 8~155 mm
Maximum Operating Pressure: 700 Bar
CONTACT USRCH Series Selection Chart
Capacity (Ton) |
Stroke (mm) |
Model |
Min Height (mm) |
Outside Diameter (mm) |
Effective Area (cm2) |
Oil Capacity (cm3) |
Plunger Diameter (mm) |
Hollow Diameter (mm) |
Weight (Kg) |
12 | 8 | RCH120 | 55 | 69 | 17.9 | 14 | 35 | 19 | 1.5 |
12 | 42 | RCH121 | 120 | 69 | 17.9 | 75 | 35 | 19 | 2.8 |
12 | 76 | RCH123 | 184 | 69 | 17.9 | 136 | 35 | 19 | 4.4 |
20 | 50 | RCH202 | 162 | 99 | 30.5 | 152 | 55 | 26.9 | 7.7 |
20 | 155 | RCH206 | 306 | 99 | 30.5 | 473 | 55 | 28 | 14.1 |
30 | 64 | RCH302 | 179 | 115 | 47.7 | 305 | 63 | 34 | 10.9 |
30 | 155 | RCH306 | 331 | 115 | 47.7 | 739 | 63.5 | 34 | 21.8 |
60 | 77 | RCH603 | 248 | 160 | 84.2 | 648 | 92 | 53 | 28.1 |
60 | 152 | RCH606 | 325 | 160 | 84.2 | 1280 | 92 | 53 | 35.4 |
100 | 76 | RCH1003 | 254 | 212 | 135.3 | 1028 | 127 | 78 | 63.0 |
Baked enamel finish for increased corrosion resistance
Collar threads for easy fixturing
RCH-120 cylinders include AR-630 coupler and has 1/4 NPTF port
RCH-121 and RCH-1211 cylinders have FZ-1630 reducer and AR-630 coupler, all other models feature CR-400 coupler
COPYRIGHT?2017WREN hydrauli;hydraulic torque wrench manufacturing;hydraulic cylinder浙ICP備13002559號(hào)-1
Technical support:HZEU